For general system requirements, refer to the User Guide - System Requirements.
Sizing (Windows)
On Windows, the machine can contain all components/roles.
Backup Server (v12.3.x) | ||
---|---|---|
OS | Windows | VBR services + PostgreSQL |
CPU | 4 Cores | |
RAM | 16 GB | |
Disk | 100 GB | OS + software installation + logs. |
Sizing (Linux)
With the Linux appliance, an additional Windows machine is required for the VBR Console to allow Entra ID management.
Veeam Software Appliance (v13.0) | ||
---|---|---|
OS | Linux | VBR services + PostgreSQL |
CPU | 8 Cores | |
RAM | 16 GB | |
Disk | 2x 240 GB | OS + software installation + logs. |
VBR Console | ||
---|---|---|
OS | Windows | VBR Console |
CPU | 2 Cores | |
RAM | 4 GB | |
Disk | 100 GB | OS + software installation + logs. |
Database sizing
Backup data is stored in PostgreSQL.
Storage consumption depends on the type of object backed up and its required retention.
Latest numbers state 50 MB per user for 7 years of retention.
Disclaimer: This number is an estimate, therefore can vary in production.